Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | ASC LT | 9 | 4 | 4 | 52 | 12 | 9 | 6 | 3 | 60 | 15 | 18 | 10 | 7 | 112 | 27 |
2. | Carleton Rode Haddocks | 9 | 3 | 2 | 48 | 8 | 9 | 7 | 2 | 59 | 16 | 18 | 10 | 4 | 107 | 24 |
3. | ASC World Champs | 9 | 5 | 3 | 59 | 13 | 9 | 4 | 2 | 48 | 10 | 18 | 9 | 5 | 107 | 23 |
4. | Fighting Cocks B | 9 | 6 | 1 | 53 | 13 | 9 | 4 | 2 | 46 | 10 | 18 | 10 | 3 | 99 | 23 |
5. | Hopton Vine Hs | 9 | 3 | 0 | 42 | 6 | 9 | 6 | 0 | 52 | 12 | 18 | 9 | 0 | 94 | 18 |
6. | ASC Exiles | 9 | 2 | 3 | 47 | 7 | 9 | 2 | 5 | 44 | 9 | 18 | 4 | 8 | 91 | 16 |
7. | Jolly Farmers A | 9 | 3 | 3 | 49 | 9 | 9 | 1 | 3 | 38 | 5 | 18 | 4 | 6 | 87 | 14 |
8. | Wym Sports Bar Rebels | 9 | 3 | 0 | 41 | 6 | 9 | 1 | 3 | 36 | 5 | 18 | 4 | 3 | 77 | 11 |
9. | Scole Crossways (ex Falcon) | 9 | 2 | 4 | 45 | 8 | 9 | 0 | 1 | 26 | 1 | 18 | 2 | 5 | 71 | 9 |
10. | Shrop Soc Club WHR | 9 | 5 | 1 | 40 | 11 | 9 | 2 | 0 | 15 | 4 | 18 | 7 | 1 | 55 | 0 (-15) |
Pos | Name | Team | P | W | % | 8 B |
---|---|---|---|---|---|---|
1 | T Cousins | ASC World Champs | 28 | 24 | 85.71% | 2 |
2 | D McElhinney | ASC LT | 29 | 22 | 75.86% | 0 |
3 | T Farrar | Hopton Vine Hs | 32 | 24 | 75.00% | 1 |
4 | J Williams | ASC LT | 34 | 25 | 73.52% | 1 |
5 | M Lister | Fighting Cocks B | 29 | 21 | 72.41% | 0 |
6 | T Duffield | Jolly Farmers A | 34 | 24 | 70.58% | 0 |
7 | R Lord | Fighting Cocks B | 27 | 19 | 70.37% | 0 |
8 | S Hodgson | Carleton Rode Haddocks | 30 | 21 | 70.00% | 0 |
R Tooley | Wym Sports Bar Rebels | 30 | 21 | 70.00% | 0 | |
10 | M Bolton | ASC World Champs | 20 | 14 | 70.00% | 0 |
11 | T Bainbridge | Shrop Soc Club WHR | 13 | 9 | 69.23% | 0 |
12 | S Bishop | Shrop Soc Club WHR | 18 | 12 | 66.66% | 0 |
13 | L Lumbard | ASC World Champs | 34 | 22 | 64.70% | 1 |
14 | T Woodward | Scole Crossways (ex Falcon) | 21 | 13 | 61.90% | 0 |
15 | A Briggs | Carleton Rode Haddocks | 33 | 20 | 60.60% | 0 |
16 | N Condron | ASC LT | 20 | 12 | 60.00% | 1 |
17 | N Blundell | Shrop Soc Club WHR | 12 | 7 | 58.33% | 0 |
18 | S Goose | Hopton Vine Hs | 32 | 18 | 56.25% | 0 |
R Davies | ASC Exiles | 32 | 18 | 56.25% | 0 | |
20 | G Womack | Carleton Rode Haddocks | 21 | 11 | 52.38% | 0 |
21 | C Williams | ASC LT | 25 | 13 | 52.00% | 0 |
22 | M Sturman | Jolly Farmers A | 34 | 17 | 50.00% | 1 |
23 | D Jowett | Carleton Rode Haddocks | 18 | 9 | 50.00% | 0 |
D Womack | Carleton Rode Haddocks | 18 | 9 | 50.00% | 2 | |
25 | C Taylor | Fighting Cocks B | 14 | 7 | 50.00% | 0 |
26 | J Copeman | ASC Exiles | 29 | 14 | 48.27% | 2 |
27 | J Gaul | Fighting Cocks B | 27 | 13 | 48.14% | 0 |
28 | G Ferneux | ASC LT | 25 | 12 | 48.00% | 0 |
29 | J Halfacree | Carleton Rode Haddocks | 21 | 10 | 47.61% | 0 |
30 | J Morter | ASC Exiles | 34 | 16 | 47.05% | 0 |
G Collinson | ASC World Champs | 34 | 16 | 47.05% | 0 | |
32 | J Hope | Hopton Vine Hs | 28 | 13 | 46.42% | 0 |
33 | T Tunmore | Jolly Farmers A | 33 | 15 | 45.45% | 0 |
34 | A Fenn | Fighting Cocks B | 20 | 9 | 45.00% | 0 |
B Andrews | Scole Crossways (ex Falcon) | 20 | 9 | 45.00% | 0 | |
36 | M Butler | Fighting Cocks B | 25 | 11 | 44.00% | 0 |
G Buckle | ASC LT | 25 | 11 | 44.00% | 0 | |
38 | L Venables | ASC World Champs | 32 | 14 | 43.75% | 0 |
39 | A Bailey | Shrop Soc Club WHR | 16 | 7 | 43.75% | 0 |
40 | M Briggs | Wym Sports Bar Rebels | 26 | 11 | 42.30% | 0 |
41 | J Jacob | Scole Crossways (ex Falcon) | 19 | 8 | 42.10% | 0 |
42 | G Sturman | Jolly Farmers A | 31 | 13 | 41.93% | 0 |
43 | A Seekings | ASC Exiles | 32 | 13 | 40.62% | 0 |
44 | A Hope | Hopton Vine Hs | 30 | 12 | 40.00% | 0 |
45 | M Saunders | Wym Sports Bar Rebels | 28 | 11 | 39.28% | 0 |
46 | M Lotarius | ASC Exiles | 18 | 7 | 38.88% | 0 |
47 | P Everett | Scole Crossways (ex Falcon) | 31 | 11 | 35.48% | 0 |
48 | I Archer | Hopton Vine Hs | 34 | 12 | 35.29% | 0 |
49 | D Massen | Wym Sports Bar Rebels | 17 | 6 | 35.29% | 0 |
50 | J Allen | Fighting Cocks B | 9 | 3 | 33.33% | 0 |
51 | E Fountain | Fighting Cocks B | 19 | 6 | 31.57% | 0 |
52 | K Lawson | Wym Sports Bar Rebels | 30 | 8 | 26.66% | 0 |
53 | C Cope | Carleton Rode Haddocks | 15 | 4 | 26.66% | 0 |
54 | T Jacob | Scole Crossways (ex Falcon) | 28 | 7 | 25.00% | 0 |
55 | T Pocock | Wym Sports Bar Rebels | 24 | 6 | 25.00% | 0 |
56 | B Kent | Jolly Farmers A | 29 | 7 | 24.13% | 0 |
57 | M Baker | Scole Crossways (ex Falcon) | 19 | 4 | 21.05% | 0 |
58 | J Gilbee | Scole Crossways (ex Falcon) | 18 | 3 | 16.66% | 0 |
Pos | Name | Team | 8 B |
---|---|---|---|
1 | T Cousins | ASC World Champs | 2 |
D Womack | Carleton Rode Haddocks | 2 | |
J Copeman | ASC Exiles | 2 | |
4 | T Farrar | Hopton Vine Hs | 1 |
J Williams | ASC LT | 1 | |
R Doe | ASC LT | 1 | |
L Lumbard | ASC World Champs | 1 | |
N Condron | ASC LT | 1 | |
M Sturman | Jolly Farmers A | 1 | |
12 |