Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Diss Greyhound Old Skool | 9 | 8 | 1 | 66 | 17 | 9 | 6 | 2 | 57 | 14 | 18 | 14 | 3 | 123 | 31 |
2. | Kings Arms Watton Kingsmen | 9 | 7 | 1 | 61 | 15 | 9 | 5 | 1 | 52 | 11 | 18 | 12 | 2 | 113 | 26 |
3. | Carleton Rode Trojans | 9 | 3 | 3 | 50 | 9 | 9 | 5 | 2 | 52 | 12 | 18 | 8 | 5 | 102 | 21 |
4. | Hingham Sports and Soc | 9 | 4 | 4 | 52 | 12 | 9 | 4 | 3 | 44 | 11 | 18 | 8 | 7 | 96 | 21 (-2) |
5. | Jolly Farmers B | 9 | 4 | 2 | 49 | 10 | 9 | 3 | 3 | 45 | 9 | 18 | 7 | 5 | 94 | 19 |
6. | Wym Sp Bar Rejects | 9 | 2 | 3 | 44 | 7 | 9 | 3 | 2 | 45 | 8 | 18 | 5 | 5 | 89 | 15 |
7. | Countryman Tasburgh | 9 | 1 | 2 | 37 | 4 | 9 | 3 | 2 | 43 | 8 | 18 | 4 | 4 | 80 | 12 |
8. | Mulbarton Sp And Soc Kings | 9 | 2 | 0 | 27 | 4 | 9 | 3 | 2 | 39 | 8 | 18 | 5 | 2 | 66 | 12 |
9. | ASC Mallindines | 9 | 2 | 1 | 37 | 5 | 9 | 2 | 2 | 34 | 6 | 18 | 4 | 3 | 71 | 10 (-1) |
10. | Fighting Cocks A | 9 | 1 | 4 | 41 | 6 | 9 | 1 | 2 | 25 | 4 | 18 | 2 | 6 | 66 | 10 |
Pos | Name | Team | P | W | % | 8 B |
---|---|---|---|---|---|---|
1 | D Anscombe | Kings Arms Watton Kingsmen | 34 | 25 | 73.52% | 0 |
2 | P South | Diss Greyhound Old Skool | 33 | 24 | 72.72% | 0 |
3 | H Stalford | Diss Greyhound Old Skool | 22 | 16 | 72.72% | 0 |
4 | L Stalford | Diss Greyhound Old Skool | 29 | 21 | 72.41% | 0 |
5 | J Francis | Diss Greyhound Old Skool | 36 | 26 | 72.22% | 2 |
6 | J Brice | Wym Sp Bar Rejects | 34 | 24 | 70.58% | 0 |
S Pretty | Jolly Farmers B | 34 | 24 | 70.58% | 0 | |
8 | S McElhinney | Hingham Sports and Soc | 30 | 21 | 70.00% | 0 |
9 | J Haesman | Carleton Rode Trojans | 34 | 23 | 67.64% | 0 |
10 | L Sof | Fighting Cocks A | 21 | 14 | 66.66% | 0 |
11 | P Berry | Carleton Rode Trojans | 18 | 12 | 66.66% | 0 |
12 | D Trudgill | Diss Greyhound Old Skool | 32 | 21 | 65.62% | 0 |
13 | M Vansittart | Kings Arms Watton Kingsmen | 34 | 22 | 64.70% | 0 |
C Cato | Kings Arms Watton Kingsmen | 34 | 22 | 64.70% | 0 | |
15 | B Willis | Countryman Tasburgh | 24 | 15 | 62.50% | 1 |
16 | B West | Countryman Tasburgh | 26 | 16 | 61.53% | 0 |
17 | R Spencer | Diss Greyhound Old Skool | 23 | 14 | 60.86% | 0 |
18 | I Ward | Carleton Rode Trojans | 20 | 12 | 60.00% | 0 |
19 | P Hubbard | Hingham Sports and Soc | 32 | 19 | 59.37% | 2 |
20 | R Knight | Wym Sp Bar Rejects | 22 | 13 | 59.09% | 0 |
21 | M Drewry | Jolly Farmers B | 35 | 20 | 57.14% | 0 |
22 | M Gray | Mulbarton Sp And Soc Kings | 22 | 12 | 54.54% | 0 |
23 | G Jackson | Wym Sp Bar Rejects | 24 | 13 | 54.16% | 0 |
24 | D Ryan | Hingham Sports and Soc | 26 | 14 | 53.84% | 0 |
25 | P Reinbach | Fighting Cocks A | 28 | 15 | 53.57% | 0 |
26 | R Morgan | Kings Arms Watton Kingsmen | 34 | 18 | 52.94% | 1 |
27 | C Bartram | Jolly Farmers B | 36 | 19 | 52.77% | 0 |
28 | K Beales | Carleton Rode Trojans | 23 | 12 | 52.17% | 0 |
29 | I Goodrum | Wym Sp Bar Rejects | 31 | 16 | 51.61% | 0 |
30 | D Cooper | Countryman Tasburgh | 34 | 17 | 50.00% | 0 |
31 | J Venables | Hingham Sports and Soc | 30 | 15 | 50.00% | 0 |
S Morrell | Kings Arms Watton Kingsmen | 30 | 15 | 50.00% | 0 | |
33 | L Simmons | Countryman Tasburgh | 29 | 14 | 48.27% | 0 |
34 | P Thrower | Jolly Farmers B | 19 | 9 | 47.36% | 0 |
35 | P Leeder | Jolly Farmers B | 36 | 17 | 47.22% | 0 |
36 | S Bygrave | Carleton Rode Trojans | 22 | 10 | 45.45% | 0 |
37 | M Ward | Carleton Rode Trojans | 20 | 9 | 45.00% | 0 |
38 | C Robinson | Hingham Sports and Soc | 27 | 12 | 44.44% | 0 |
39 | S Pettifer | ASC Mallindines | 32 | 14 | 43.75% | 0 |
40 | P Platten | Carleton Rode Trojans | 16 | 7 | 43.75% | 0 |
41 | A Batten | Fighting Cocks A | 30 | 13 | 43.33% | 0 |
42 | M Lane | ASC Mallindines | 31 | 13 | 41.93% | 0 |
43 | D Mallindine | ASC Mallindines | 32 | 13 | 40.62% | 0 |
44 | V Gray | Mulbarton Sp And Soc Kings | 35 | 14 | 40.00% | 0 |
45 | J Jex | ASC Mallindines | 30 | 12 | 40.00% | 0 |
46 | D Buck | Mulbarton Sp And Soc Kings | 34 | 13 | 38.23% | 0 |
47 | J Batten | Fighting Cocks A | 29 | 11 | 37.93% | 0 |
48 | D Flatt | Hingham Sports and Soc | 19 | 7 | 36.84% | 0 |
49 | D Isbill | Mulbarton Sp And Soc Kings | 30 | 11 | 36.66% | 0 |
50 | M Coverdale | Fighting Cocks A | 26 | 9 | 34.61% | 0 |
51 | S McTigue | Wym Sp Bar Rejects | 27 | 9 | 33.33% | 0 |
52 | A Byrne | Jolly Farmers B | 20 | 5 | 25.00% | 0 |
53 | J Butcher | Countryman Tasburgh | 13 | 3 | 23.07% | 0 |
54 | D Sheridan | ASC Mallindines | 18 | 4 | 22.22% | 0 |
55 | C Owens | Mulbarton Sp And Soc Kings | 29 | 6 | 20.68% | 0 |
56 | S Farrell-Beales | Carleton Rode Trojans | 11 | 2 | 18.18% | 0 |
57 | P Sofo | Fighting Cocks A | 18 | 3 | 16.66% | 0 |
58 | J Dawson | Countryman Tasburgh | 20 | 3 | 15.00% | 0 |
Pos | Name | Team | 8 B |
---|---|---|---|
1 | J Francis | Diss Greyhound Old Skool | 2 |
P Hubbard | Hingham Sports and Soc | 2 | |
3 | M Lancaster | ASC Mallindines | 1 |
B Willis | Countryman Tasburgh | 1 | |
R Morgan | Kings Arms Watton Kingsmen | 1 | |
7 |