Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Mulbarton Sp And Soc | 9 | 7 | 2 | 59 | 16 | 9 | 5 | 4 | 57 | 14 | 18 | 12 | 6 | 116 | 30 |
2. | Redgrave Cross Keys | 9 | 5 | 1 | 59 | 11 | 9 | 6 | 3 | 59 | 15 | 18 | 11 | 4 | 118 | 26 |
3. | L Stratton Queens Head A | 9 | 4 | 4 | 51 | 12 | 9 | 7 | 0 | 59 | 14 | 18 | 11 | 4 | 110 | 26 |
4. | Hockham Eagle Is | 9 | 4 | 3 | 53 | 11 | 9 | 4 | 2 | 46 | 10 | 18 | 8 | 5 | 99 | 21 |
5. | Diss Greyhound A | 9 | 3 | 3 | 49 | 9 | 9 | 3 | 2 | 45 | 8 | 18 | 6 | 5 | 90 | 17 |
6. | Tasburgh Social Club | 9 | 4 | 0 | 43 | 8 | 9 | 2 | 3 | 40 | 7 | 18 | 6 | 3 | 83 | 15 |
7. | Bar33 Bar None | 9 | 2 | 1 | 34 | 5 | 9 | 4 | 2 | 41 | 10 | 18 | 6 | 3 | 75 | 15 |
8. | Banham Com Centre Bees | 9 | 1 | 5 | 37 | 7 | 9 | 3 | 2 | 38 | 8 | 18 | 4 | 7 | 75 | 15 |
9. | L Stratton Queens Head B | 9 | 3 | 0 | 42 | 6 | 9 | 2 | 1 | 37 | 5 | 18 | 5 | 1 | 79 | 11 |
10. | Diss Greyhound B | 9 | 0 | 2 | 26 | 2 | 9 | 0 | 2 | 25 | 2 | 18 | 0 | 4 | 51 | 4 |
Pos | Name | Team | P | W | % | 8 B |
---|---|---|---|---|---|---|
1 | Rob Calton | Redgrave Cross Keys | 32 | 26 | 81.25% | 0 |
2 | P Hyde | Mulbarton Sp And Soc | 30 | 23 | 76.66% | 0 |
3 | L Carey | Banham Com Centre Bees | 28 | 21 | 75.00% | 0 |
4 | N Read | L Stratton Queens Head A | 34 | 25 | 73.52% | 0 |
5 | C Horsley | Hockham Eagle Is | 26 | 19 | 73.07% | 0 |
6 | J Philpotts | Diss Greyhound A | 29 | 21 | 72.41% | 0 |
7 | M Quick | L Stratton Queens Head A | 25 | 18 | 72.00% | 0 |
8 | P Jackson | Redgrave Cross Keys | 28 | 20 | 71.42% | 0 |
9 | F Calton | Redgrave Cross Keys | 24 | 17 | 70.83% | 0 |
10 | G Godber | Diss Greyhound A | 30 | 21 | 70.00% | 0 |
11 | A Freeman | Mulbarton Sp And Soc | 33 | 23 | 69.69% | 0 |
12 | I Mack | Bar33 Bar None | 23 | 15 | 65.21% | 0 |
13 | N Hyde | Mulbarton Sp And Soc | 34 | 22 | 64.70% | 0 |
14 | A Millar | Mulbarton Sp And Soc | 33 | 21 | 63.63% | 0 |
15 | C Langley | Hockham Eagle Is | 30 | 19 | 63.33% | 0 |
16 | D Green | L Stratton Queens Head A | 35 | 21 | 60.00% | 0 |
17 | K King | Hockham Eagle Is | 15 | 9 | 60.00% | 0 |
18 | S Adams | Banham Com Centre Bees | 29 | 17 | 58.62% | 0 |
19 | S Hyde | Mulbarton Sp And Soc | 33 | 19 | 57.57% | 0 |
20 | A Winter | Tasburgh Social Club | 30 | 17 | 56.66% | 0 |
21 | F Barker | Redgrave Cross Keys | 32 | 18 | 56.25% | 0 |
22 | D Chandler | Hockham Eagle Is | 20 | 11 | 55.00% | 0 |
23 | K Ede | Bar33 Bar None | 22 | 12 | 54.54% | 0 |
24 | D Shutt | Diss Greyhound A | 24 | 13 | 54.16% | 0 |
25 | B Hopwood | Banham Com Centre Bees | 32 | 17 | 53.12% | 0 |
A Sturman | L Stratton Queens Head B | 32 | 17 | 53.12% | 0 | |
D MacLennan | Tasburgh Social Club | 32 | 17 | 53.12% | 0 | |
28 | R Dear | Tasburgh Social Club | 34 | 18 | 52.94% | 0 |
29 | A High | L Stratton Queens Head A | 19 | 10 | 52.63% | 0 |
30 | R Osman | Diss Greyhound B | 20 | 10 | 50.00% | 0 |
31 | S Gidds | Bar33 Bar None | 16 | 8 | 50.00% | 0 |
32 | R Naidu | Bar33 Bar None | 19 | 9 | 47.36% | 0 |
33 | S Duffield | L Stratton Queens Head B | 26 | 12 | 46.15% | 0 |
34 | C Prince | Diss Greyhound A | 20 | 9 | 45.00% | 0 |
C Murphy | Bar33 Bar None | 20 | 9 | 45.00% | 0 | |
36 | J Jarvis | L Stratton Queens Head A | 28 | 12 | 42.85% | 0 |
D Burns | Diss Greyhound B | 28 | 12 | 42.85% | 0 | |
38 | E Culshaw | Banham Com Centre Bees | 21 | 9 | 42.85% | 0 |
39 | J Watson | Bar33 Bar None | 14 | 6 | 42.85% | 0 |
40 | B Martell | Tasburgh Social Club | 22 | 9 | 40.90% | 0 |
41 | T Davey | Redgrave Cross Keys | 15 | 6 | 40.00% | 0 |
42 | J Fisher | Tasburgh Social Club | 24 | 9 | 37.50% | 0 |
43 | R Eaglen | L Stratton Queens Head B | 30 | 10 | 33.33% | 0 |
L Keable | Hockham Eagle Is | 30 | 10 | 33.33% | 0 | |
45 | A Mitchell | Hockham Eagle Is | 27 | 9 | 33.33% | 0 |
46 | R Lockwood | L Stratton Queens Head B | 28 | 9 | 32.14% | 0 |
47 | Ruben Calton | Redgrave Cross Keys | 16 | 5 | 31.25% | 0 |
48 | G Bowman | Tasburgh Social Club | 18 | 5 | 27.77% | 0 |
49 | L Armes | L Stratton Queens Head B | 16 | 4 | 25.00% | 0 |
50 | D Driver | Diss Greyhound A | 27 | 6 | 22.22% | 0 |
51 | L Hares | Diss Greyhound B | 22 | 4 | 18.18% | 0 |
52 | R Hilton | Banham Com Centre Bees | 31 | 5 | 16.12% | 0 |
53 | J Free | Banham Com Centre Bees | 24 | 2 | 8.33% | 0 |
No players are currently in this category. |