Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Hockham Eagle B | 6 | 6 | 0 | 66 | 12 | 4 | 3 | 0 | 35 | 6 | 10 | 9 | 0 | 101 | 18 |
2. | Thetford Ex-Services Warriors | 5 | 5 | 0 | 54 | 10 | 5 | 3 | 0 | 45 | 6 | 10 | 8 | 0 | 99 | 16 |
3. | Diss Greyhound Hounds | 5 | 4 | 0 | 46 | 8 | 5 | 3 | 0 | 44 | 6 | 10 | 7 | 0 | 90 | 14 |
4. | ASC ARPs | 4 | 3 | 0 | 30 | 6 | 6 | 3 | 0 | 52 | 6 | 10 | 6 | 0 | 82 | 12 |
5. | ASC Guilts | 6 | 3 | 0 | 42 | 6 | 4 | 2 | 0 | 23 | 4 | 10 | 5 | 0 | 65 | 10 |
6. | Diss Greyhound OAPs | 5 | 3 | 0 | 42 | 6 | 5 | 1 | 0 | 34 | 2 | 10 | 4 | 0 | 76 | 8 |
7. | Fighting Cocks Legends | 5 | 2 | 0 | 35 | 4 | 5 | 2 | 0 | 38 | 4 | 10 | 4 | 0 | 73 | 8 |
8. | Banham Comm Centre A | 4 | 3 | 0 | 32 | 6 | 6 | 1 | 0 | 31 | 2 | 10 | 4 | 0 | 63 | 8 |
9. | ASC World Champs | 5 | 2 | 0 | 34 | 4 | 5 | 2 | 0 | 30 | 4 | 10 | 4 | 0 | 59 | 8 |
10. | Hopton Vine Panthers | 6 | 3 | 0 | 38 | 6 | 4 | 0 | 0 | 18 | 0 | 10 | 3 | 0 | 56 | 6 |
11. | Diss Greyhound Old Skool | 4 | 1 | 0 | 25 | 2 | 6 | 0 | 0 | 25 | 0 | 10 | 1 | 0 | 50 | 2 |
Pos | Name | Team | P | W | % | B/C |
---|---|---|---|---|---|---|
1 | A Wood | Hockham Eagle B | 16 | 15 | 93.75% | 1 |
2 | J Conroy | Thetford Ex-Services Warriors | 15 | 12 | 80.00% | 0 |
3 | S Wycherley | Thetford Ex-Services Warriors | 27 | 21 | 77.77% | 1 |
4 | K Lawes | Hockham Eagle B | 13 | 10 | 76.92% | 0 |
5 | K Byford | Thetford Ex-Services Warriors | 15 | 11 | 73.33% | 0 |
6 | J Kenny | Diss Greyhound Hounds | 29 | 21 | 72.41% | 0 |
7 | B Eaton | Diss Greyhound Hounds | 21 | 15 | 71.42% | 0 |
8 | M Peet | Hockham Eagle B | 14 | 10 | 71.42% | 2 |
9 | D Hambling | Thetford Ex-Services Warriors | 27 | 19 | 70.37% | 1 |
10 | S Garner | Diss Greyhound OAPs | 23 | 16 | 69.56% | 0 |
11 | R Watts | Banham Comm Centre A | 26 | 18 | 69.23% | 1 |
12 | B Annison | Hockham Eagle B | 22 | 15 | 68.18% | 2 |
13 | A Haylett | ASC ARPs | 27 | 18 | 66.66% | 0 |
14 | R Large | Fighting Cocks Legends | 24 | 16 | 66.66% | 0 |
15 | M Wood | Hockham Eagle B | 15 | 10 | 66.66% | 1 |
16 | S Fearn | Diss Greyhound Hounds | 23 | 15 | 65.21% | 0 |
M Lockwood | ASC ARPs | 23 | 15 | 65.21% | 1 | |
G Thompson | ASC ARPs | 23 | 15 | 65.21% | 1 | |
19 | A Sheppard | Hockham Eagle B | 20 | 13 | 65.00% | 0 |
20 | M Musgrave | ASC Guilts | 24 | 15 | 62.50% | 1 |
21 | M Bolton | ASC World Champs | 21 | 13 | 61.90% | 0 |
22 | J Brown | Diss Greyhound Hounds | 26 | 16 | 61.53% | 1 |
23 | P King | ASC Guilts | 18 | 11 | 61.11% | 1 |
24 | D Cannell | Thetford Ex-Services Warriors | 30 | 18 | 60.00% | 0 |
25 | L Lumbard | ASC World Champs | 25 | 15 | 60.00% | 0 |
26 | P Goymour | Banham Comm Centre A | 27 | 16 | 59.25% | 1 |
T Farrar | Hopton Vine Panthers | 27 | 16 | 59.25% | 1 | |
28 | D Raisborough | Hockham Eagle B | 17 | 10 | 58.82% | 0 |
29 | R Old | Diss Greyhound OAPs | 19 | 11 | 57.89% | 0 |
30 | T Thompson | Diss Greyhound OAPs | 21 | 12 | 57.14% | 0 |
31 | S Knights | Diss Greyhound OAPs | 20 | 11 | 55.00% | 2 |
32 | M Stokes | Fighting Cocks Legends | 24 | 13 | 54.16% | 0 |
33 | C Clack | Hockham Eagle B | 13 | 7 | 53.84% | 0 |
34 | N Smith | Fighting Cocks Legends | 21 | 11 | 52.38% | 1 |
35 | S Green | Diss Greyhound OAPs | 23 | 12 | 52.17% | 0 |
36 | J Francis | Diss Greyhound Old Skool | 27 | 14 | 51.85% | 1 |
N Schofield | ASC Guilts | 27 | 14 | 51.85% | 0 | |
38 | J Marshall | ASC ARPs | 30 | 15 | 50.00% | 1 |
39 | L Venables | ASC World Champs | 22 | 11 | 50.00% | 0 |
40 | P Bailey | Diss Greyhound OAPs | 14 | 7 | 50.00% | 0 |
41 | C Connors | Fighting Cocks Legends | 12 | 6 | 50.00% | 1 |
42 | K Stebbings | Diss Greyhound Hounds | 21 | 10 | 47.61% | 0 |
N Levett | ASC ARPs | 21 | 10 | 47.61% | 1 | |
44 | K Holland | Fighting Cocks Legends | 19 | 9 | 47.36% | 2 |
45 | A Hope | Hopton Vine Panthers | 27 | 12 | 44.44% | 1 |
46 | L Bolton | ASC World Champs | 18 | 8 | 44.44% | 1 |
47 | D White | Diss Greyhound Hounds | 16 | 7 | 43.75% | 0 |
48 | B Lancaster | Diss Greyhound Hounds | 14 | 6 | 42.85% | 1 |
49 | R Spencer | Diss Greyhound Old Skool | 19 | 8 | 42.10% | 0 |
50 | N Myhill | ASC Guilts | 24 | 10 | 41.66% | 0 |
51 | M Burrows | Banham Comm Centre A | 27 | 11 | 40.74% | 0 |
52 | S Goose | Hopton Vine Panthers | 30 | 12 | 40.00% | 0 |
53 | M Large | Fighting Cocks Legends | 19 | 7 | 36.84% | 0 |
54 | S Dunnett | ASC Guilts | 14 | 5 | 35.71% | 0 |
55 | P Traylor | ASC World Champs | 20 | 7 | 35.00% | 0 |
56 | J Worby | Diss Greyhound Old Skool | 26 | 9 | 34.61% | 1 |
Gavin Mehmet | ASC ARPs | 26 | 9 | 34.61% | 0 | |
58 | J Burrows | Banham Comm Centre A | 21 | 7 | 33.33% | 0 |
59 | R Thomas Jones | ASC Guilts | 19 | 6 | 31.57% | 0 |
60 | J Webb | Diss Greyhound OAPs | 20 | 6 | 30.00% | 1 |
61 | J Hope | Hopton Vine Panthers | 25 | 7 | 28.00% | 0 |
62 | S Page | Banham Comm Centre A | 18 | 5 | 27.77% | 0 |
63 | O Thompson | Hopton Vine Panthers | 16 | 4 | 25.00% | 1 |
64 | H Stalford | Diss Greyhound Old Skool | 12 | 3 | 25.00% | 0 |
65 | P South | Diss Greyhound Old Skool | 26 | 6 | 23.07% | 1 |
66 | D Keetch | ASC Guilts | 13 | 3 | 23.07% | 0 |
K Stokes | Fighting Cocks Legends | 13 | 3 | 23.07% | 0 | |
68 | G Russell | Fighting Cocks Legends | 9 | 2 | 22.22% | 0 |
69 | B Dyer | Banham Comm Centre A | 14 | 3 | 21.42% | 0 |
70 | I Archer | Hopton Vine Panthers | 25 | 5 | 20.00% | 0 |
D Trudgill | Diss Greyhound Old Skool | 25 | 5 | 20.00% | 1 | |
72 | J Major | Banham Comm Centre A | 17 | 3 | 17.64% | 0 |
73 | G Collinson | ASC World Champs | 17 | 2 | 11.76% | 0 |
74 | R Francis | Diss Greyhound OAPs | 10 | 1 | 10.00% | 0 |
75 | J Davey | ASC Guilts | 11 | 1 | 9.09% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | M Peet | Hockham Eagle B | 2 |
B Annison | Hockham Eagle B | 2 | |
S Knights | Diss Greyhound OAPs | 2 | |
K Holland | Fighting Cocks Legends | 2 | |
5 | A Wood | Hockham Eagle B | 1 |
S Wycherley | Thetford Ex-Services Warriors | 1 | |
D Hambling | Thetford Ex-Services Warriors | 1 | |
R Watts | Banham Comm Centre A | 1 | |
M Wood | Hockham Eagle B | 1 | |
M Lockwood | ASC ARPs | 1 | |
G Thompson | ASC ARPs | 1 | |
M Musgrave | ASC Guilts | 1 | |
J Brown | Diss Greyhound Hounds | 1 | |
P King | ASC Guilts | 1 | |
P Goymour | Banham Comm Centre A | 1 | |
T Farrar | Hopton Vine Panthers | 1 | |
N Smith | Fighting Cocks Legends | 1 | |
J Francis | Diss Greyhound Old Skool | 1 | |
J Marshall | ASC ARPs | 1 | |
C Connors | Fighting Cocks Legends | 1 | |
N Levett | ASC ARPs | 1 | |
A Hope | Hopton Vine Panthers | 1 | |
L Bolton | ASC World Champs | 1 | |
B Lancaster | Diss Greyhound Hounds | 1 | |
J Worby | Diss Greyhound Old Skool | 1 | |
J Webb | Diss Greyhound OAPs | 1 | |
O Thompson | Hopton Vine Panthers | 1 | |
P South | Diss Greyhound Old Skool | 1 | |
D Trudgill | Diss Greyhound Old Skool | 1 | |
33 |