snpool Winter League 2024 Sponsored by Eastern Flow Screed

« Prev   Next »

Division 1 Table
Updated on Friday, 11 Apr at 18:26:37
Pos Team P W D F Pts P W D F Pts P W D F Pts
  Home Away Overall
 1. Kings Arms Watton Kingsmen 9 9 0 71 18 9 7 0 74 14 18 16 0 145 32
 2. Carleton Rode Haddocks 10 5 4 71 14 9 6 0 58 12 19 11 4 129 26
 3. Mikey's Bar Dickleburgh A 9 6 0 65 12 9 6 1 67 13 18 12 1 132 25
 4. Mulbarton Sp And Soc 9 4 1 61 9 10 7 0 74 14 19 11 1 135 23
 5. Abrahams Bar Hingham 9 8 0 65 16 9 3 1 55 7 18 11 1 120 23
 6. Scole Crossways 9 4 0 49 8 9 4 3 54 11 18 8 3 103 19
 7. ASC Exiles 9 2 1 47 5 10 4 1 54 9 19 6 2 101 14
 8. Jolly Farmers A 10 3 1 45 7 8 3 0 42 6 18 6 1 87 13
 9. Fighting Cocks Bunglers 10 2 1 48 5 9 2 3 48 7 19 4 4 96 12
10. Hopton Vine Wrong Uns 8 2 1 38 5 10 1 2 49 4 18 3 3 82 9
11. ASC LT 9 1 2 42 4 9 1 0 35 2 18 2 2 72 6

There are no outstanding matches.

Division 1 Individual Leading Players
Updated on Friday, 11 Apr at 18:26:37
Pos Name Team P W % B/C
1 P Hyde Mulbarton Sp And Soc 29 25 86.20% 1
2 M Vansittart Kings Arms Watton Kingsmen 41 32 78.04% 0
3 C Woods Mikey's Bar Dickleburgh A 31 24 77.41% 1
4 D Womack Carleton Rode Haddocks 28 20 71.42% 0
5 R Doe Kings Arms Watton Kingsmen 29 20 68.96% 1
6 P Hubbard Abrahams Bar Hingham 54 37 68.51% 1
7 A Freeman Mulbarton Sp And Soc 42 28 66.66% 2
8 D Anscombe Kings Arms Watton Kingsmen 35 23 65.71% 1
9 S Bond Kings Arms Watton Kingsmen 32 21 65.62% 0
10 K Greenacre Mikey's Bar Dickleburgh A 37 24 64.86% 1
11 C Cato Kings Arms Watton Kingsmen 38 24 63.15% 0
12 A Briggs Carleton Rode Haddocks 35 22 62.85% 0
13 S Wilby Mikey's Bar Dickleburgh A 40 25 62.50% 1
14 R Lord Fighting Cocks Bunglers 37 23 62.16% 0
15 S Hodgson Carleton Rode Haddocks 44 27 61.36% 1
16 S Ward Mikey's Bar Dickleburgh A 36 22 61.11% 1
17 R Morgan Kings Arms Watton Kingsmen 41 25 60.97% 3
18 D Tunmore Carleton Rode Haddocks 33 20 60.60% 0
19 J Gilbee Scole Crossways 20 12 60.00% 0
20 D Flatt Abrahams Bar Hingham 37 22 59.45% 0
21 T Clarke ASC Exiles 26 15 57.69% 0
22 S McElhinney Abrahams Bar Hingham 47 27 57.44% 2
23 G King Mulbarton Sp And Soc 46 26 56.52% 0
24 P Everett Scole Crossways 39 22 56.41% 0
25 J Morter ASC Exiles 54 30 55.55% 0
26 M Lister Fighting Cocks Bunglers 33 18 54.54% 0
27 C Robinson Abrahams Bar Hingham 46 25 54.34% 0
28 T Jacob Scole Crossways 30 16 53.33% 0
  J Jacob Scole Crossways 30 16 53.33% 0
30 G Buckle ASC LT 51 27 52.94% 0
31 H Wilby Mikey's Bar Dickleburgh A 34 18 52.94% 0
32 N Condron ASC Exiles 40 21 52.50% 0
33 T Duffield Jolly Farmers A 49 25 51.02% 0
34 S Bygrave ASC LT 43 21 48.83% 0
35 S Hyde Mulbarton Sp And Soc 39 19 48.71% 0
36 M Sturman Jolly Farmers A 54 26 48.14% 0
37 A Millar Mulbarton Sp And Soc 40 19 47.50% 0
38 J Halfacree Carleton Rode Haddocks 34 16 47.05% 0
39 A Fenn Fighting Cocks Bunglers 30 14 46.66% 0
40 C Hindley Hopton Vine Wrong Uns 47 21 44.68% 0
41 R Payne Mikey's Bar Dickleburgh A 27 11 40.74% 0
42 S Saunders Hopton Vine Wrong Uns 45 18 40.00% 0
43 B Ashfield Fighting Cocks Bunglers 30 12 40.00% 1
44 A Seekings ASC Exiles 48 19 39.58% 0
45 B Large Scole Crossways 38 15 39.47% 0
46 J Gaul Fighting Cocks Bunglers 40 15 37.50% 0
47 B Kent Jolly Farmers A 32 12 37.50% 0
48 M Baker Scole Crossways 24 9 37.50% 0
49 J Owen Hopton Vine Wrong Uns 47 17 36.17% 0
50 T Tunmore Jolly Farmers A 42 15 35.71% 0
51 W Russell Hopton Vine Wrong Uns 39 13 33.33% 0
52 C Taylor Fighting Cocks Bunglers 28 9 32.14% 0
53 T Green ASC LT 42 13 30.95% 0
54 M Lotarius ASC Exiles 26 8 30.76% 0
55 B Andrews Scole Crossways 20 6 30.00% 0
56 D Ryan Abrahams Bar Hingham 32 9 28.12% 0
57 G Sturman Jolly Farmers A 39 9 23.07% 0
58 C Cope Carleton Rode Haddocks 13 3 23.07% 0
59 S Fleming ASC LT 34 6 17.64% 0
60 E Fountain Fighting Cocks Bunglers 30 5 16.66% 0
Division 1 B/Clear
Pos Name Team B/C
1 R Morgan Kings Arms Watton Kingsmen 3
2 A Freeman Mulbarton Sp And Soc 2
  S McElhinney Abrahams Bar Hingham 2
4 S Lish Mulbarton Sp And Soc 1
  P Hyde Mulbarton Sp And Soc 1
  J Hyde Mulbarton Sp And Soc 1
  C Woods Mikey's Bar Dickleburgh A 1
  R Doe Kings Arms Watton Kingsmen 1
  P Hubbard Abrahams Bar Hingham 1
  D Anscombe Kings Arms Watton Kingsmen 1
  K Greenacre Mikey's Bar Dickleburgh A 1
  S Wilby Mikey's Bar Dickleburgh A 1
  S Hodgson Carleton Rode Haddocks 1
  S Ward Mikey's Bar Dickleburgh A 1
  B Ashfield Fighting Cocks Bunglers 1
  19

RedsealSWRedsealSW version 4.7.13.F on 11/04/2025 at 18:26:37