Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Kings Arms Watton Kingsmen | 7 | 7 | 0 | 55 | 14 | 7 | 6 | 0 | 60 | 12 | 14 | 13 | 0 | 115 | 26 |
2. | Mulbarton Sp And Soc | 6 | 4 | 1 | 47 | 9 | 8 | 6 | 0 | 58 | 12 | 14 | 10 | 1 | 105 | 21 |
3. | Abrahams Bar Hingham | 7 | 6 | 0 | 50 | 12 | 6 | 3 | 1 | 41 | 7 | 13 | 9 | 1 | 91 | 19 |
4. | Carleton Rode Haddocks | 8 | 3 | 4 | 52 | 10 | 6 | 4 | 0 | 37 | 8 | 14 | 7 | 4 | 89 | 18 |
5. | Mikey's Bar Dickleburgh A | 6 | 4 | 0 | 43 | 8 | 7 | 4 | 1 | 50 | 9 | 13 | 8 | 1 | 93 | 17 |
6. | Scole Crossways | 7 | 3 | 0 | 38 | 6 | 6 | 3 | 1 | 35 | 7 | 13 | 6 | 1 | 73 | 13 |
7. | Fighting Cocks Bunglers | 7 | 2 | 0 | 36 | 4 | 7 | 1 | 3 | 36 | 5 | 14 | 3 | 3 | 72 | 9 |
8. | Jolly Farmers A | 8 | 2 | 1 | 36 | 5 | 6 | 2 | 0 | 29 | 4 | 14 | 4 | 1 | 65 | 9 |
9. | Hopton Vine Wrong Uns | 6 | 2 | 1 | 33 | 5 | 7 | 1 | 1 | 34 | 3 | 13 | 3 | 2 | 62 | 8 |
10. | ASC Exiles | 6 | 0 | 0 | 26 | 0 | 8 | 3 | 1 | 45 | 7 | 14 | 3 | 1 | 71 | 7 |
11. | ASC LT | 7 | 0 | 1 | 29 | 1 | 7 | 1 | 0 | 30 | 2 | 14 | 1 | 1 | 54 | 3 |
Pos | Name | Team | P | W | % | B/C |
---|---|---|---|---|---|---|
1 | P Hyde | Mulbarton Sp And Soc | 18 | 15 | 83.33% | 1 |
2 | D Flatt | Abrahams Bar Hingham | 25 | 19 | 76.00% | 0 |
3 | M Vansittart | Kings Arms Watton Kingsmen | 33 | 25 | 75.75% | 0 |
4 | C Woods | Mikey's Bar Dickleburgh A | 26 | 19 | 73.07% | 1 |
5 | P Hubbard | Abrahams Bar Hingham | 39 | 28 | 71.79% | 1 |
6 | A Freeman | Mulbarton Sp And Soc | 34 | 24 | 70.58% | 1 |
7 | S Bond | Kings Arms Watton Kingsmen | 23 | 16 | 69.56% | 0 |
R Doe | Kings Arms Watton Kingsmen | 23 | 16 | 69.56% | 1 | |
9 | P Everett | Scole Crossways | 26 | 18 | 69.23% | 0 |
10 | D Anscombe | Kings Arms Watton Kingsmen | 27 | 18 | 66.66% | 1 |
11 | D Womack | Carleton Rode Haddocks | 15 | 10 | 66.66% | 0 |
12 | R Morgan | Kings Arms Watton Kingsmen | 32 | 21 | 65.62% | 2 |
13 | R Lord | Fighting Cocks Bunglers | 29 | 19 | 65.51% | 0 |
14 | K Greenacre | Mikey's Bar Dickleburgh A | 28 | 18 | 64.28% | 1 |
15 | C Cato | Kings Arms Watton Kingsmen | 30 | 19 | 63.33% | 0 |
16 | S Ward | Mikey's Bar Dickleburgh A | 24 | 15 | 62.50% | 1 |
17 | A Briggs | Carleton Rode Haddocks | 26 | 16 | 61.53% | 0 |
18 | G Brewer | Hopton Vine Wrong Uns | 15 | 9 | 60.00% | 0 |
19 | C Robinson | Abrahams Bar Hingham | 31 | 18 | 58.06% | 0 |
S Hodgson | Carleton Rode Haddocks | 31 | 18 | 58.06% | 1 | |
21 | S Wilby | Mikey's Bar Dickleburgh A | 26 | 15 | 57.69% | 1 |
22 | D Jowett | Carleton Rode Haddocks | 14 | 8 | 57.14% | 0 |
23 | M Lister | Fighting Cocks Bunglers | 23 | 13 | 56.52% | 0 |
24 | G King | Mulbarton Sp And Soc | 34 | 19 | 55.88% | 0 |
25 | A Millar | Mulbarton Sp And Soc | 27 | 15 | 55.55% | 0 |
26 | T Clarke | ASC Exiles | 20 | 11 | 55.00% | 0 |
27 | S McElhinney | Abrahams Bar Hingham | 35 | 19 | 54.28% | 1 |
S Hyde | Mulbarton Sp And Soc | 35 | 19 | 54.28% | 0 | |
29 | J Jacob | Scole Crossways | 26 | 14 | 53.84% | 0 |
30 | J Morter | ASC Exiles | 40 | 21 | 52.50% | 0 |
31 | D Tunmore | Carleton Rode Haddocks | 25 | 13 | 52.00% | 0 |
32 | G Buckle | ASC LT | 39 | 20 | 51.28% | 0 |
33 | H Wilby | Mikey's Bar Dickleburgh A | 23 | 11 | 47.82% | 0 |
T Jacob | Scole Crossways | 23 | 11 | 47.82% | 0 | |
35 | M Sturman | Jolly Farmers A | 42 | 20 | 47.61% | 0 |
36 | A Seekings | ASC Exiles | 36 | 17 | 47.22% | 0 |
37 | J Gilbee | Scole Crossways | 13 | 6 | 46.15% | 0 |
38 | S Bygrave | ASC LT | 37 | 17 | 45.94% | 0 |
39 | J Halfacree | Carleton Rode Haddocks | 24 | 11 | 45.83% | 0 |
40 | A Fenn | Fighting Cocks Bunglers | 22 | 10 | 45.45% | 0 |
41 | T Tunmore | Jolly Farmers A | 31 | 14 | 45.16% | 0 |
42 | N Stevenson | Hopton Vine Wrong Uns | 20 | 9 | 45.00% | 0 |
43 | J Owen | Hopton Vine Wrong Uns | 32 | 14 | 43.75% | 0 |
C Hindley | Hopton Vine Wrong Uns | 32 | 14 | 43.75% | 0 | |
45 | T Duffield | Jolly Farmers A | 37 | 16 | 43.24% | 0 |
46 | N Condron | ASC Exiles | 26 | 11 | 42.30% | 0 |
47 | S Saunders | Hopton Vine Wrong Uns | 30 | 12 | 40.00% | 0 |
J Gaul | Fighting Cocks Bunglers | 30 | 12 | 40.00% | 0 | |
49 | B Large | Scole Crossways | 28 | 11 | 39.28% | 0 |
50 | R Payne | Mikey's Bar Dickleburgh A | 18 | 7 | 38.88% | 0 |
51 | S Bishop | ASC LT | 16 | 6 | 37.50% | 0 |
52 | B Ashfield | Fighting Cocks Bunglers | 20 | 7 | 35.00% | 1 |
53 | W Russell | Hopton Vine Wrong Uns | 27 | 9 | 33.33% | 0 |
54 | C Taylor | Fighting Cocks Bunglers | 22 | 7 | 31.81% | 0 |
55 | T Green | ASC LT | 32 | 10 | 31.25% | 0 |
56 | B Andrews | Scole Crossways | 13 | 4 | 30.76% | 0 |
57 | R Jefferis | ASC Exiles | 20 | 6 | 30.00% | 0 |
58 | B Kent | Jolly Farmers A | 27 | 8 | 29.62% | 0 |
59 | C Cope | Carleton Rode Haddocks | 11 | 3 | 27.27% | 0 |
60 | D Ryan | Abrahams Bar Hingham | 26 | 7 | 26.92% | 0 |
61 | G Sturman | Jolly Farmers A | 31 | 7 | 22.58% | 0 |
62 | S Fleming | ASC LT | 29 | 6 | 20.68% | 0 |
63 | M Baker | Scole Crossways | 15 | 3 | 20.00% | 0 |
64 | E Fountain | Fighting Cocks Bunglers | 22 | 4 | 18.18% | 0 |
65 | M Lotarius | ASC Exiles | 17 | 3 | 17.64% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | R Morgan | Kings Arms Watton Kingsmen | 2 |
2 | S Lish | Mulbarton Sp And Soc | 1 |
P Hyde | Mulbarton Sp And Soc | 1 | |
J Hyde | Mulbarton Sp And Soc | 1 | |
C Woods | Mikey's Bar Dickleburgh A | 1 | |
P Hubbard | Abrahams Bar Hingham | 1 | |
A Freeman | Mulbarton Sp And Soc | 1 | |
R Doe | Kings Arms Watton Kingsmen | 1 | |
D Anscombe | Kings Arms Watton Kingsmen | 1 | |
K Greenacre | Mikey's Bar Dickleburgh A | 1 | |
S Ward | Mikey's Bar Dickleburgh A | 1 | |
S Hodgson | Carleton Rode Haddocks | 1 | |
S Wilby | Mikey's Bar Dickleburgh A | 1 | |
S McElhinney | Abrahams Bar Hingham | 1 | |
B Ashfield | Fighting Cocks Bunglers | 1 | |
16 |