snpool Winter League 2024 Sponsored by Eastern Flow Screed

« Prev   Next »

Division 2 Table
Updated on Monday, 16 Dec at 19:43:34
Pos Team P W D F Pts P W D F Pts P W D F Pts
  Home Away Overall
 1. ASC Mallindines 5 3 2 37 8 5 3 2 37 8 10 6 4 74 16
 2. Countryman Tasburgh 5 2 1 33 5 5 3 1 32 7 10 5 2 65 12
 3. Diss Greyhound A 5 2 2 32 6 5 3 0 31 6 10 5 2 63 12
 4. Wym Sports Bar Rejects 5 3 1 34 7 5 2 1 27 5 10 5 2 61 12
 5. Wym Sports Bar Rebels 6 3 1 38 7 4 1 2 24 4 10 4 3 62 11
 6. Jolly Farmers B 5 2 1 30 5 5 2 1 30 5 10 4 2 60 10
 7. Mikey's Bar Stewards 5 1 2 29 4 5 2 1 33 5 10 3 3 62 9
 8. L Stratton Queens Head A 5 1 2 30 4 5 1 3 31 5 10 2 5 61 9
 9. Redgrave Cross Keys 5 2 0 28 4 5 2 1 32 5 10 4 1 60 9
10. Carleton Rode Trojans 5 2 0 30 4 5 2 1 28 5 10 4 1 58 9
11. Tasburgh Social Club 4 0 1 12 1 6 0 0 22 0 10 0 1 34 1

There are no outstanding matches.

Division 2 Individual Leading Players
Updated on Monday, 16 Dec at 19:43:34
Pos Name Team P W % B/C
1 K Clarke Mikey's Bar Stewards 16 13 81.25% 0
2 B West Countryman Tasburgh 23 18 78.26% 1
3 D McElhinney ASC Mallindines 30 23 76.66% 0
4 D Cooper Countryman Tasburgh 23 17 73.91% 0
5 Rob Calton Redgrave Cross Keys 30 22 73.33% 0
6 C George Wym Sports Bar Rejects 22 16 72.72% 0
7 K Beales Carleton Rode Trojans 17 12 70.58% 0
8 N Read L Stratton Queens Head A 30 20 66.66% 0
9 G Motteram Wym Sports Bar Rebels 21 14 66.66% 0
  E Anderson-Herring Wym Sports Bar Rebels 21 14 66.66% 0
11 B Willis Countryman Tasburgh 27 17 62.96% 0
  P Jackson Redgrave Cross Keys 27 17 62.96% 0
  J Jex ASC Mallindines 27 17 62.96% 0
14 S Pretty Jolly Farmers B 26 16 61.53% 0
15 D Ebbage Wym Sports Bar Rejects 13 8 61.53% 0
16 P Berry Carleton Rode Trojans 23 14 60.86% 0
17 M Drewry Jolly Farmers B 15 9 60.00% 0
18 W Scott Woods Mikey's Bar Stewards 10 6 60.00% 0
19 B Gibbard Diss Greyhound A 27 16 59.25% 0
20 A Huggins Mikey's Bar Stewards 22 13 59.09% 0
21 I Goodrum Wym Sports Bar Rejects 24 14 58.33% 0
22 R Knight Wym Sports Bar Rejects 12 7 58.33% 0
23 G Godber Diss Greyhound A 21 12 57.14% 0
24 G Ferneux ASC Mallindines 30 17 56.66% 0
25 M Quick L Stratton Queens Head A 16 9 56.25% 0
26 P Leeder Jolly Farmers B 25 14 56.00% 0
  P Platten Carleton Rode Trojans 25 14 56.00% 0
28 J Haydon Diss Greyhound A 22 12 54.54% 0
29 D Green L Stratton Queens Head A 29 15 51.72% 0
30 J Philpotts Diss Greyhound A 26 13 50.00% 0
31 D Mallindine ASC Mallindines 24 12 50.00% 0
32 J Haesman Carleton Rode Trojans 20 10 50.00% 0
33 M Saunders Wym Sports Bar Rebels 14 7 50.00% 0
34 K Gault Wym Sports Bar Rebels 12 6 50.00% 0
  K McTigue Wym Sports Bar Rejects 12 6 50.00% 0
36 A Byrne Jolly Farmers B 19 9 47.36% 0
37 T Pocock Wym Sports Bar Rebels 17 8 47.05% 0
38 T Huggins Mikey's Bar Stewards 22 10 45.45% 0
39 A Winter Tasburgh Social Club 25 11 44.00% 0
40 P Thrower Jolly Farmers B 19 8 42.10% 0
  M Briggs Wym Sports Bar Rebels 19 8 42.10% 0
42 A Woods Mikey's Bar Stewards 15 6 40.00% 0
43 M Clarke Mikey's Bar Stewards 23 9 39.13% 0
44 J Jarvis L Stratton Queens Head A 13 5 38.46% 0
45 D Durrant Redgrave Cross Keys 21 8 38.09% 0
46 A High L Stratton Queens Head A 29 11 37.93% 0
47 F Calton Redgrave Cross Keys 11 4 36.36% 0
48 S McTigue Wym Sports Bar Rejects 20 7 35.00% 0
49 D Chambers Redgrave Cross Keys 21 7 33.33% 0
50 R Osman Diss Greyhound A 16 5 31.25% 0
  K Lawson Wym Sports Bar Rebels 16 5 31.25% 0
52 R Dear Tasburgh Social Club 25 7 28.00% 0
53 B Martell Tasburgh Social Club 18 5 27.77% 0
  J Dawson Countryman Tasburgh 18 5 27.77% 0
55 C Bartram Jolly Farmers B 16 4 25.00% 0
56 S Farrell-Beales Carleton Rode Trojans 8 2 25.00% 0
57 L Simmons Countryman Tasburgh 21 5 23.80% 0
58 I Ward Carleton Rode Trojans 17 4 23.52% 0
59 D Casson Tasburgh Social Club 9 2 22.22% 0
60 T Knight Wym Sports Bar Rejects 15 3 20.00% 0
61 S Platten Carleton Rode Trojans 10 2 20.00% 0
62 J Fisher Tasburgh Social Club 11 2 18.18% 0
63 D MacLennan Tasburgh Social Club 16 2 12.50% 0
Division 2 B/Clear
Pos Name Team B/C
1 B West Countryman Tasburgh 1
  1

RedsealSWRedsealSW version 4.6.58.F on 16/12/2024 at 19:43:35