snpool Winter League 2024 Sponsored by Eastern Flow Screed

« Prev   Next »

Division 2 Table
Updated on Friday, 11 Apr at 18:26:37
Pos Team P W D F Pts P W D F Pts P W D F Pts
  Home Away Overall
 1. ASC Mallindines 9 6 3 70 15 9 5 3 67 13 18 11 6 137 28
 2. Countryman Tasburgh 10 6 1 72 13 9 6 1 59 13 19 12 2 131 26
 3. Wym Sports Bar Rejects 9 5 2 57 12 9 5 1 52 11 18 10 3 109 23
 4. Diss Greyhound A 9 5 2 61 12 9 4 1 56 9 18 9 3 117 21
 5. Jolly Farmers B 9 4 1 51 9 10 4 1 57 9 19 8 2 108 18
 6. Wym Sports Bar Rebels 9 5 1 57 11 9 2 3 49 7 18 7 4 106 18
 7. Redgrave Cross Keys 9 2 2 46 6 9 5 1 61 11 18 7 3 107 17
 8. Mikey's Bar Stewards 9 3 2 52 8 9 3 2 56 8 18 6 4 108 16
 9. L Stratton Queens Head A 9 2 2 48 6 9 3 4 57 10 18 5 6 105 16
10. Carleton Rode Trojans 9 3 1 52 7 9 3 1 48 7 18 6 2 100 14
11. Tasburgh Social Club 9 0 1 35 1 9 1 0 37 2 18 1 1 72 3

There are no outstanding matches.

Division 2 Individual Leading Players
Updated on Friday, 11 Apr at 18:26:37
Pos Name Team P W % B/C
1 D McElhinney ASC Mallindines 54 42 77.77% 0
2 K Clarke Mikey's Bar Stewards 22 17 77.27% 0
3 B Willis Countryman Tasburgh 54 40 74.07% 0
4 Rob Calton Redgrave Cross Keys 51 36 70.58% 0
5 N Read L Stratton Queens Head A 53 37 69.81% 0
6 D Cooper Countryman Tasburgh 46 32 69.56% 0
7 G Motteram Wym Sports Bar Rebels 41 28 68.29% 0
8 B West Countryman Tasburgh 44 30 68.18% 1
9 C George Wym Sports Bar Rejects 26 17 65.38% 0
10 J Jex ASC Mallindines 51 32 62.74% 0
11 I Goodrum Wym Sports Bar Rejects 45 28 62.22% 2
12 G Godber Diss Greyhound A 39 24 61.53% 0
13 S Pretty Jolly Farmers B 49 30 61.22% 1
14 G Ferneux ASC Mallindines 54 33 61.11% 0
15 M Drewry Jolly Farmers B 24 14 58.33% 0
16 K McTigue Wym Sports Bar Rejects 26 15 57.69% 0
17 P Platten Carleton Rode Trojans 44 25 56.81% 0
18 B Gibbard Diss Greyhound A 46 26 56.52% 0
19 J Haesman Carleton Rode Trojans 39 22 56.41% 0
20 D Ebbage Wym Sports Bar Rejects 32 18 56.25% 0
  W Scott Woods Mikey's Bar Stewards 32 18 56.25% 0
22 J Haydon Diss Greyhound A 43 24 55.81% 1
23 A Huggins Mikey's Bar Stewards 40 22 55.00% 0
  P Berry Carleton Rode Trojans 40 22 55.00% 0
25 P Jackson Redgrave Cross Keys 51 28 54.90% 0
26 J Philpotts Diss Greyhound A 49 26 53.06% 0
27 T Huggins Mikey's Bar Stewards 42 22 52.38% 0
28 D Green L Stratton Queens Head A 48 25 52.08% 0
  D Mallindine ASC Mallindines 48 25 52.08% 0
30 K Beales Carleton Rode Trojans 35 18 51.42% 0
31 E Anderson-Herring Wym Sports Bar Rebels 40 20 50.00% 0
32 M Saunders Wym Sports Bar Rebels 28 14 50.00% 0
33 R Knight Wym Sports Bar Rejects 26 13 50.00% 0
34 P Thrower Jolly Farmers B 37 18 48.64% 0
35 T Pocock Wym Sports Bar Rebels 34 16 47.05% 0
36 A Winter Tasburgh Social Club 45 21 46.66% 0
37 P Leeder Jolly Farmers B 48 21 43.75% 0
38 D Durrant Redgrave Cross Keys 38 16 42.10% 0
39 A High L Stratton Queens Head A 48 20 41.66% 0
40 A Byrne Jolly Farmers B 36 14 38.88% 0
41 M Quick L Stratton Queens Head A 31 12 38.70% 0
  R Osman Diss Greyhound A 31 12 38.70% 0
43 M Briggs Wym Sports Bar Rebels 29 11 37.93% 0
44 B Martell Tasburgh Social Club 32 12 37.50% 0
45 G Haill Redgrave Cross Keys 19 7 36.84% 0
46 J Dawson Countryman Tasburgh 33 12 36.36% 0
47 S McTigue Wym Sports Bar Rejects 36 13 36.11% 0
48 L Simmons Countryman Tasburgh 37 13 35.13% 0
49 M Clarke Mikey's Bar Stewards 43 15 34.88% 0
50 K Lawson Wym Sports Bar Rebels 32 11 34.37% 0
51 D Chambers Redgrave Cross Keys 41 14 34.14% 0
52 J Jarvis L Stratton Queens Head A 30 10 33.33% 0
53 D Casson Tasburgh Social Club 27 9 33.33% 0
54 C Bartram Jolly Farmers B 34 11 32.35% 0
55 B McDonnell Tasburgh Social Club 25 8 32.00% 0
56 I Ward Carleton Rode Trojans 25 7 28.00% 0
57 R Dear Tasburgh Social Club 41 11 26.82% 0
58 S Platten Carleton Rode Trojans 15 4 26.66% 0
59 S Farrell-Beales Carleton Rode Trojans 18 2 11.11% 0
Division 2 B/Clear
Pos Name Team B/C
1 I Goodrum Wym Sports Bar Rejects 2
2 B West Countryman Tasburgh 1
  S Pretty Jolly Farmers B 1
  J Haydon Diss Greyhound A 1
  5

RedsealSWRedsealSW version 4.7.13.F on 11/04/2025 at 18:26:38