Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Wym Sports Bar Wanderers | 10 | 8 | 2 | 76 | 18 | 10 | 7 | 0 | 77 | 14 | 20 | 15 | 2 | 153 | 32 |
2. | Scole Crossways Dragons | 10 | 8 | 2 | 81 | 18 | 10 | 5 | 3 | 65 | 13 | 20 | 13 | 5 | 146 | 31 |
3. | L Stratton Queens Head B | 11 | 7 | 2 | 81 | 16 | 10 | 5 | 4 | 71 | 14 | 21 | 12 | 6 | 147 | 30 |
4. | Fighting Cocks Wombles | 11 | 5 | 3 | 76 | 13 | 9 | 6 | 1 | 63 | 13 | 20 | 11 | 4 | 139 | 26 |
5. | Shropham United | 10 | 6 | 1 | 67 | 13 | 10 | 5 | 2 | 67 | 12 | 20 | 11 | 3 | 134 | 25 |
6. | Banham Barrel | 10 | 4 | 0 | 61 | 8 | 10 | 5 | 3 | 72 | 13 | 20 | 9 | 3 | 133 | 21 |
7. | Hockham Eagle Is | 10 | 3 | 3 | 59 | 9 | 11 | 4 | 0 | 65 | 8 | 21 | 7 | 3 | 124 | 17 |
8. | Banham Comm Centre Bees | 10 | 5 | 0 | 59 | 10 | 10 | 3 | 1 | 53 | 7 | 20 | 8 | 1 | 112 | 17 |
9. | Mulbarton Sp And Soc Kings | 10 | 1 | 3 | 59 | 5 | 10 | 4 | 1 | 55 | 9 | 20 | 5 | 4 | 114 | 14 |
10. | ASC Unstopaballs | 10 | 1 | 2 | 49 | 4 | 10 | 3 | 4 | 61 | 10 | 20 | 4 | 6 | 105 | 14 |
11. | Fighting Cocks Cannons | 9 | 2 | 3 | 45 | 7 | 11 | 1 | 2 | 58 | 4 | 20 | 3 | 5 | 103 | 11 |
12. | ASC Wanderers | 11 | 0 | 0 | 18 | 0 | 11 | 3 | 0 | 26 | 6 | 22 | 3 | 0 | 44 | 6 |
Pos | Name | Team | P | W | % | B/C |
---|---|---|---|---|---|---|
1 | R Crichton | Scole Crossways Dragons | 44 | 34 | 77.27% | 0 |
2 | J Brice | Wym Sports Bar Wanderers | 45 | 32 | 71.11% | 0 |
3 | A Sturman | L Stratton Queens Head B | 49 | 33 | 67.34% | 0 |
4 | G Harvey | Wym Sports Bar Wanderers | 45 | 29 | 64.44% | 0 |
5 | C Ruggles | L Stratton Queens Head B | 28 | 18 | 64.28% | 0 |
6 | J Gorman | Wym Sports Bar Wanderers | 39 | 25 | 64.10% | 0 |
7 | D Isbill | Mulbarton Sp And Soc Kings | 50 | 32 | 64.00% | 0 |
8 | R Eaglen | L Stratton Queens Head B | 33 | 21 | 63.63% | 0 |
9 | P Zipfel | Banham Barrel | 43 | 27 | 62.79% | 0 |
10 | L Sof | Fighting Cocks Wombles | 45 | 28 | 62.22% | 0 |
11 | P Willimott | Wym Sports Bar Wanderers | 42 | 26 | 61.90% | 0 |
12 | N Blundell | Shropham United | 34 | 21 | 61.76% | 0 |
13 | C Horsley | Hockham Eagle Is | 41 | 25 | 60.97% | 0 |
14 | S Burrows | Scole Crossways Dragons | 38 | 23 | 60.52% | 0 |
15 | D Stimpson | Fighting Cocks Wombles | 53 | 32 | 60.37% | 0 |
16 | A Ford | Fighting Cocks Wombles | 37 | 22 | 59.45% | 0 |
A Steele | Scole Crossways Dragons | 37 | 22 | 59.45% | 0 | |
18 | K Bond | Banham Comm Centre Bees | 39 | 23 | 58.97% | 1 |
19 | A Isitt | Shropham United | 41 | 24 | 58.53% | 1 |
20 | L Wallace | Banham Comm Centre Bees | 50 | 29 | 58.00% | 0 |
21 | H Goymour | Banham Barrel | 47 | 27 | 57.44% | 0 |
22 | S Whiting | Hockham Eagle Is | 38 | 21 | 55.26% | 0 |
23 | T Hembrough | Fighting Cocks Wombles | 49 | 27 | 55.10% | 0 |
24 | R Wood | ASC Unstopaballs | 31 | 17 | 54.83% | 0 |
25 | P Sof | Fighting Cocks Cannons | 33 | 18 | 54.54% | 0 |
26 | S Duffield | L Stratton Queens Head B | 35 | 19 | 54.28% | 0 |
27 | C Langley | Hockham Eagle Is | 37 | 20 | 54.05% | 0 |
28 | J Drury | Fighting Cocks Cannons | 26 | 14 | 53.84% | 0 |
29 | H Wise | Banham Barrel | 49 | 26 | 53.06% | 0 |
30 | M Buckenham | Scole Crossways Dragons | 34 | 18 | 52.94% | 0 |
31 | G Rout | Fighting Cocks Wombles | 23 | 12 | 52.17% | 0 |
32 | R Whitney | Scole Crossways Dragons | 31 | 16 | 51.61% | 0 |
33 | D Farrow | Scole Crossways Dragons | 35 | 18 | 51.42% | 0 |
34 | P Ingham | ASC Unstopaballs | 41 | 21 | 51.21% | 0 |
35 | P Butcher | Shropham United | 35 | 17 | 48.57% | 0 |
36 | S Pratt | Banham Comm Centre Bees | 40 | 19 | 47.50% | 0 |
T Isitt | Shropham United | 40 | 19 | 47.50% | 0 | |
38 | M Gordon | L Stratton Queens Head B | 45 | 21 | 46.66% | 0 |
39 | G Jackson | Wym Sports Bar Wanderers | 30 | 14 | 46.66% | 0 |
40 | J Tyler | Banham Barrel | 28 | 13 | 46.42% | 0 |
41 | D Buck | Mulbarton Sp And Soc Kings | 48 | 22 | 45.83% | 0 |
42 | S Adams | Banham Comm Centre Bees | 32 | 14 | 43.75% | 0 |
43 | S Kiely | Fighting Cocks Cannons | 39 | 16 | 41.02% | 0 |
44 | L Hares | Fighting Cocks Cannons | 37 | 15 | 40.54% | 0 |
45 | J Mehmet | ASC Unstopaballs | 25 | 10 | 40.00% | 0 |
46 | N Watling | ASC Unstopaballs | 31 | 12 | 38.70% | 0 |
47 | S Maunder | Mulbarton Sp And Soc Kings | 55 | 21 | 38.18% | 1 |
48 | R Lockwood | L Stratton Queens Head B | 29 | 11 | 37.93% | 0 |
49 | J Thacker | Shropham United | 38 | 14 | 36.84% | 0 |
50 | J Matthews | Banham Barrel | 28 | 10 | 35.71% | 0 |
51 | J Jenkins | ASC Unstopaballs | 45 | 16 | 35.55% | 0 |
52 | S Gooch | ASC Unstopaballs | 37 | 13 | 35.13% | 0 |
53 | V Gray | Mulbarton Sp And Soc Kings | 54 | 18 | 33.33% | 0 |
54 | J Goodman | Hockham Eagle Is | 33 | 11 | 33.33% | 0 |
55 | P Kiely | Fighting Cocks Cannons | 35 | 11 | 31.42% | 0 |
56 | L Keable | Hockham Eagle Is | 26 | 8 | 30.76% | 0 |
57 | R Hilton | Banham Comm Centre Bees | 28 | 8 | 28.57% | 0 |
58 | A Jolly | Fighting Cocks Cannons | 25 | 7 | 28.00% | 0 |
59 | P Carr | Fighting Cocks Cannons | 21 | 5 | 23.80% | 0 |
60 | T Slaven | Hockham Eagle Is | 25 | 5 | 20.00% | 0 |
61 | J Free | Banham Comm Centre Bees | 23 | 3 | 13.04% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | R Mortley | Shropham United | 1 |
K Bond | Banham Comm Centre Bees | 1 | |
A Isitt | Shropham United | 1 | |
S Maunder | Mulbarton Sp And Soc Kings | 1 | |
4 |