Pos | Team | P | W | D | F | Pts | P | W | D | F | Pts | P | W | D | F | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Overall | ||||||||||||||
1. | Wym Sports Bar Wanderers | 6 | 5 | 1 | 47 | 11 | 6 | 6 | 0 | 57 | 12 | 12 | 11 | 1 | 104 | 23 |
2. | Scole Crossways Dragons | 6 | 5 | 1 | 51 | 11 | 5 | 4 | 0 | 35 | 8 | 11 | 9 | 1 | 86 | 19 |
3. | L Stratton Queens Head B | 6 | 4 | 1 | 46 | 9 | 6 | 2 | 4 | 44 | 8 | 12 | 6 | 5 | 85 | 17 |
4. | Banham Barrel | 5 | 3 | 0 | 33 | 6 | 7 | 4 | 2 | 55 | 10 | 12 | 7 | 2 | 88 | 16 |
5. | Fighting Cocks Wombles | 6 | 2 | 2 | 40 | 6 | 5 | 5 | 0 | 41 | 10 | 11 | 7 | 2 | 81 | 16 |
6. | Shropham United | 6 | 3 | 0 | 38 | 6 | 6 | 4 | 1 | 46 | 9 | 12 | 7 | 1 | 84 | 15 |
7. | Mulbarton Sp And Soc Kings | 7 | 1 | 2 | 43 | 4 | 5 | 3 | 1 | 32 | 7 | 12 | 4 | 3 | 75 | 11 |
8. | Banham Comm Centre Bees | 7 | 3 | 0 | 41 | 6 | 5 | 2 | 0 | 27 | 4 | 12 | 5 | 0 | 68 | 10 |
9. | Hockham Eagle Is | 5 | 2 | 0 | 28 | 4 | 7 | 2 | 0 | 41 | 4 | 12 | 4 | 0 | 69 | 8 |
10. | ASC Unstopaballs | 6 | 0 | 1 | 27 | 1 | 6 | 2 | 1 | 36 | 5 | 12 | 2 | 2 | 58 | 6 |
11. | ASC Wanderers | 11 | 0 | 0 | 18 | 0 | 11 | 3 | 0 | 26 | 6 | 22 | 3 | 0 | 44 | 6 |
12. | Fighting Cocks Cannons | 5 | 0 | 2 | 20 | 2 | 7 | 1 | 1 | 40 | 3 | 12 | 1 | 3 | 60 | 5 |
Date | Home | Away | |
---|---|---|---|
12/12/2024 | League week 11 | Fighting Cocks Wombles | Scole Crossways Dragons |
Pos | Name | Team | P | W | % | B/C |
---|---|---|---|---|---|---|
1 | R Crichton | Scole Crossways Dragons | 24 | 20 | 83.33% | 0 |
2 | J Gorman | Wym Sports Bar Wanderers | 21 | 17 | 80.95% | 0 |
3 | J Brice | Wym Sports Bar Wanderers | 24 | 19 | 79.16% | 0 |
4 | N Blundell | Shropham United | 18 | 13 | 72.22% | 0 |
5 | P Willimott | Wym Sports Bar Wanderers | 21 | 15 | 71.42% | 0 |
6 | H Goymour | Banham Barrel | 24 | 17 | 70.83% | 0 |
7 | G Harvey | Wym Sports Bar Wanderers | 27 | 19 | 70.37% | 0 |
8 | P Zipfel | Banham Barrel | 23 | 16 | 69.56% | 0 |
9 | D Isbill | Mulbarton Sp And Soc Kings | 29 | 20 | 68.96% | 0 |
10 | S Duffield | L Stratton Queens Head B | 21 | 14 | 66.66% | 0 |
11 | M Buckingham | Scole Crossways Dragons | 18 | 12 | 66.66% | 0 |
12 | L Sof | Fighting Cocks Wombles | 28 | 18 | 64.28% | 0 |
13 | A Steele | Scole Crossways Dragons | 19 | 12 | 63.15% | 0 |
C Horsley | Hockham Eagle Is | 19 | 12 | 63.15% | 0 | |
15 | P Sof | Fighting Cocks Cannons | 24 | 15 | 62.50% | 0 |
16 | G Jackson | Wym Sports Bar Wanderers | 21 | 13 | 61.90% | 0 |
K Bond | Banham Comm Centre Bees | 21 | 13 | 61.90% | 0 | |
18 | S Burrows | Scole Crossways Dragons | 18 | 11 | 61.11% | 0 |
R Eaglen | L Stratton Queens Head B | 18 | 11 | 61.11% | 0 | |
20 | D Stimpson | Fighting Cocks Wombles | 28 | 17 | 60.71% | 0 |
21 | G Smith | Banham Barrel | 20 | 12 | 60.00% | 0 |
A Ford | Fighting Cocks Wombles | 20 | 12 | 60.00% | 0 | |
23 | R Whitney | Scole Crossways Dragons | 15 | 9 | 60.00% | 0 |
24 | L Carey | Banham Comm Centre Bees | 27 | 16 | 59.25% | 0 |
25 | A Sturman | L Stratton Queens Head B | 24 | 14 | 58.33% | 0 |
26 | S Whiting | Hockham Eagle Is | 19 | 11 | 57.89% | 0 |
27 | A Isitt | Shropham United | 26 | 14 | 53.84% | 0 |
28 | H Wise | Banham Barrel | 28 | 15 | 53.57% | 0 |
29 | J Tyler | Banham Barrel | 15 | 8 | 53.33% | 0 |
30 | T Isitt | Shropham United | 25 | 13 | 52.00% | 0 |
31 | T Hembrough | Fighting Cocks Wombles | 26 | 13 | 50.00% | 0 |
32 | D Buck | Mulbarton Sp And Soc Kings | 24 | 12 | 50.00% | 0 |
33 | S Pratt | Banham Comm Centre Bees | 22 | 11 | 50.00% | 0 |
34 | S Jones | Wym Sports Bar Wanderers | 18 | 9 | 50.00% | 0 |
35 | G Rout | Fighting Cocks Wombles | 16 | 8 | 50.00% | 0 |
36 | J Drury | Fighting Cocks Cannons | 14 | 7 | 50.00% | 0 |
37 | M Gordon | L Stratton Queens Head B | 27 | 13 | 48.14% | 0 |
38 | P Butcher | Shropham United | 23 | 11 | 47.82% | 0 |
39 | S Maunder | Mulbarton Sp And Soc Kings | 31 | 14 | 45.16% | 1 |
40 | S Adams | Banham Comm Centre Bees | 20 | 9 | 45.00% | 0 |
41 | P Ingham | ASC Unstopaballs | 23 | 10 | 43.47% | 0 |
42 | N Watling | ASC Unstopaballs | 19 | 8 | 42.10% | 0 |
R Lockwood | L Stratton Queens Head B | 19 | 8 | 42.10% | 0 | |
44 | D Farrow | Scole Crossways Dragons | 17 | 7 | 41.17% | 0 |
45 | C Langley | Hockham Eagle Is | 20 | 8 | 40.00% | 0 |
46 | S Gooch | ASC Unstopaballs | 23 | 9 | 39.13% | 0 |
47 | V Gray | Mulbarton Sp And Soc Kings | 30 | 10 | 33.33% | 0 |
48 | S Kiely | Fighting Cocks Cannons | 24 | 8 | 33.33% | 0 |
49 | J Jenkins | ASC Unstopaballs | 28 | 9 | 32.14% | 0 |
50 | J Thacker | Shropham United | 22 | 7 | 31.81% | 0 |
P Kiely | Fighting Cocks Cannons | 22 | 7 | 31.81% | 0 | |
52 | L Keable | Hockham Eagle Is | 16 | 5 | 31.25% | 0 |
53 | A Mitchell | Hockham Eagle Is | 18 | 5 | 27.77% | 0 |
54 | L Hares | Fighting Cocks Cannons | 23 | 6 | 26.08% | 0 |
55 | A Jolly | Fighting Cocks Cannons | 16 | 4 | 25.00% | 0 |
J Mehmet | ASC Unstopaballs | 16 | 4 | 25.00% | 0 | |
57 | J Matthews | Banham Barrel | 12 | 3 | 25.00% | 0 |
58 | J Goodman | Hockham Eagle Is | 12 | 2 | 16.66% | 0 |
59 | J Free | Banham Comm Centre Bees | 15 | 2 | 13.33% | 0 |
R Hilton | Banham Comm Centre Bees | 15 | 2 | 13.33% | 0 | |
61 | P Carr | Fighting Cocks Cannons | 9 | 1 | 11.11% | 0 |
62 | T Slaven | Hockham Eagle Is | 14 | 1 | 7.14% | 0 |
Pos | Name | Team | B/C |
---|---|---|---|
1 | S Maunder | Mulbarton Sp And Soc Kings | 1 |
1 |